Obtain benefit and eligibility information, claims status, and more.
The following claim examples demonstrate how lower out-of-pocket patient costs can be achieved with Delta Dental PPO plan options. Compare the patient’s share of costs at each network level below:
| Dentist network status | Delta Dental PPO Network | Delta Dental Premier® Network | Non-Contracted |
|---|---|---|---|
| Patient's share2 | $0.00 | $10.00 | $30.00 |
| Dentists bills (submitted charge) | $75.00 | $75.00 | $75.00 |
| Fee agreement with Delta Dental | $45.00 | $55.00 | No fee agreement with Delta Dental |
| Plan payment is 100%1 | $45.00 | $45.00 | $45.00 |
| Dentist network status | Delta Dental PPO Network | Delta Dental Premier® Network | Non-Contracted |
|---|---|---|---|
| Patient's share2 | $275.00 | $375.00 | $600.00 |
| Dentists bills (submitted charge) | $875.00 | $875.00 | $875.00 |
| Fee agreement with Delta Dental | $555.00 | $650.00 | No fee agreement with Delta Dental |
| Plan payment is 50%1 | $275.00 | $275.00 | $275.00 |
Obtain benefit and eligibility information, claims status, and more.
© Delta Dental. This site is the home of Delta Dental of California, Delta Dental Insurance Company, Delta Dental of Pennsylvania, Delta Dental of the District of Columbia, Delta Dental of Delaware, Delta Dental of West Virginia, their affiliated companies, and Delta Dental of New York. For other Delta Dental Plans Association member companies, visit the Delta Dental Plans Association Website.
